Awards & Scholarships
Organization Award
Past Organization Award Winners:
| Year | Name |
|---|---|
| 2010 |
United Methodist Church of the Resurrection (COR), Kansas City, Missouri |
| 2009 | New Birth Missionary Baptist Church, Lithonia, Georgia |
| 2008 | University of Missouri-Columbia |
| 2007 | Safaricom Limited, Nairobi, Kenya |
| 2006 | Air Products & Chemicals Inc., Allentown, Pennsylvania |
|
2005 |
Corporate Blood Match Sponsors: Applied Materials, Freescale Semiconductor and Advanced Micro Devices, Austin, Texas |
| 2004 | New York State Unified Court System - Courts in Nassau County, New York |
| 2003 | Fluor Corporation, Greenville, South Carolina |
| 2002 | Chick-fil-A |
| 2001 | The South Dakota Air National Guard First Union Corporation |
| 2000 | Georgia Power, Atlanta, Georgia New York Yankees, Bronx, New York |
| 1999 | Reliant Energy, Houston, Texas |
| 1998 | Steak-Out, Central Kentucky Blood Center |
| 1997 | Dunkin’ Donuts Corporation, Providence, Rhode Island |
| 1996 | Exxon Corporation Dallas, Texas |
| 1995 | AT&T, New York/New Jersey |
| 1994 | Codman & Shurtieff, Inc. Randolph, Massachusetts |
| 1992 | Johnson & Johnson, New Brunswick, New Jersey |
| 1991 | Metropolitan Life Insurance, New York, New York Newsday, Inc., Long Island, New York |
| 1989 | Ohio State University Hospital, Columbus, Ohio |
| 1988 | James River Corporation |
| 1987 | Sheraton Dallas Hotel & Towers |
| 1986 | The Dowell Corporation |
| 1983 | Hoxworth Blood Center, Cincinnati, Cincinnati |

IBM (International Business Machines), Rochester, MN, received the 2011 Organization Award from from ADRP Immediate Past President Kelly High.
IBM (International
Business Machines)
Submitted by: Mayo Clinic Blood Donor Center, Rochester, MN
The Rochester, MN branch of IBM has greatly benefited the lives of patients at the Mayo Clinic in their area since a partnership between the two organizations began in 1986. IBM has fully integrated a Mayo Clinic Blood Donor Center on their campus, and 22 percent of their employees donate. At an average of 15 units per day, or almost 3,000 units annually, IBM currently supplies 10 percent of the annual needs for the Mayo Clinic in Rochester. People from all departments of the IBM organization are integral to the blood center’s success, from the Rochester Location Senior Executive, Walter Ling, an avid donor, to the staff of the company cafeteria that provides the necessary refreshments for donors. IBM designates a staff ambassador who serve as a key link between the donor center and the IBM employees, providing information and quarterly updates in their internal company communications.
