Award Winners
Individual Awards
ADRP President’s Award Expand| Year | Winner | Organization |
| 2026 | Iryna Slavinska | Donor UA/Ukraine |
| 2026 | Carla Peterson | ADRP |
| 2025 | Al Whitney | Platelets Across America |
| 2023 | Bob Barnes |
| Year | Winner | Organization |
| 2026 | Yadira Navarro | NYBCe |
| 2025 | Jim Watts | ImpactLife |
| 2023 | Kaila DiNallo | Versiti |
| 2022 | Lars Eberhart | Austrian Red Cross |
| 2021 | Lindsay Hix | Oklahoma Blood Institute |
| 2020 | Dawn Kaiser | Versiti |
| 2019 | Shauna Lynch | New York Blood Center |
| Year | Winner | Organization |
| 2023 | Angel Martinez | Boston Children’s Hospital |
| 2023 | Jacqueline Swanson | Canadian Blood Services |
| Year | Winner | Organization |
| 2026 | Elizabeth Gryder | LifeShare Blood Center |
| 2025 | Lanie Wright | Carter BloodCare |
| 2026 | Dr. Merlyn Sayers | Carter BloodCare |
| 2025 | Gavin Evans | Global Blood Fund |
| 2023 | Kelly High | American Red Cross |
| 2022 | Suzy Potter Strouse | The Blood Center |
| 2021 | Marie Forrestal | New York Blood Center Enterprise |
| 2020 | Sylvie Daignaut | Hema-Quebec |
| 2019 | Darrin Greenlee | American Red Cross |
| 2018 | Aissa Martin | American Red Cross |
| 2015 | Carol Mitchell | Canadian Blood Services |
| 2013 | Joe Ridley | Carter BloodCare |
| 2012 | Michael Nichol | Canadian Blood Services |
| 2009 | Diane Wolf | United Blood Services |
Ronald O. Gilcher, MD Award Expand
| Year | Winner | Organization |
| 2026 | Audra Taylor | South Texas Blood & Tissue |
| 2025 | Lisa Entrikin | Rock River Valley Blood Center |
| 2023 | Dr. Julie Cruz | Versiti |
| 2022 | David Oh | Hoxworth Blood Center |
| 2021 | Joe Chaffin | LifeStream Blood Center |
| 2019 | Martin Grable | OneBlood |
| 2017 | J. Daniel Connor | Inc. |
| 2016 | John Hagins | Community Blood Center of Wisconsin |
| 2008 | Gary Ouellette | American Red Cross |
| 2007 | Robert F. Fechner | Carolinas Region |
Rolf Kovenetsky Collections Leader of the Year Expand
| Year | Winner | Organization |
| 2023 | Angel White | Versiti |
| 2020 | Evette Escoto | Gulf Coast Regional Blood Center |
| 2018 | Aubrey Oyler | United Blood Services |
| 2018 | Aubrey Oyler | United Blood Services |
| Year | Winner | Organization |
| 2026 | Victoria Cook | OneBlood |
| 2025 | Kenda Burnham | Donor Recruitment, Community Blood |
| 2022 | Anabel Macias | Gulf Coast Regional Blood Center |
| Year | Winner | Organization |
| 2022 | Jaela McQuillan | Versiti |
| 2017 | Susan Matsumoto | Canadian Blood Services |
| 2016 | Brandye Norman | Carter BloodCare |
| 2015 | Christine Fleming | American Red Cross Southern California |
Rolf Kovenetsky Marketing Communications Leader of the Year Expand
| Year | Winner | Organization |
| 2023 | Chelsey Smith | Community Blood Center Kansas City |
| Year | Winner/Organization |
| 2016 | Raye Deusinger, Okeechobee Blood Roundup |
| 2015 | Deb Whipple, Nationwide Insurance |
| 2014 | Dr. Ron Stroud, El Paso Community College |
| 2013 | Scott Van Duzer, Van Duzer Foundation |
| 2012 | Linda Marshall, SW Baptist University and Community Blood Drives |
| 2011 | Jack Patterson, Garland Scottish Rite Club |
| 2010 | David A. Moates, Lakewood Ranch High School, Brandenton, FL |
| 2009 | Marvin Holm, Lakewood High School, Lakewood, CA |
| 2008 | Frank Moullet, American Red Cross, Badger Hawkeye Region |
| 2007 | Kathy Caudell, Boyd Gaming, Las Vegas, NV |
| Year | Winner | Organization |
| 2023 | Justin Martin | Blood Bank of Hawaii |
| Year | Winner | Organization |
| 2023 | Tony Holder | LifeStream Blood Bank |
| 2020 | Chelsea Tibbetts | New York Blood Center Enterprise |
| 2018 | Karen Muscolino | New York Blood Center |
| 2018 | Karen Muscolino | New York Blood Center |
| Year | Winner | Organization |
| 2021 | Jonah Noriega | South Texas Blood and Tissue |
| 2019 | Joan Schumacher | Hoxworth Blood Center |
| 2018 | Nikki Gordon | Carter BloodCare |
| 2017 | Ricardo Corpus | South Texas Blood & Tissue |
| 2015 | Bonnie Liscio-Messina | New Jersey Blood Service |
| Year | Winner | Organization |
| 2022 | Stephanie Sampiller | ImpactLife |
Organization Awards
Blood Drive Award – Most Creative Expand| Year | Winner | Title | Organization |
| 2021 | Eunice Park | Office of NYC Mayor Bill de Blasio | nominated by New York Blood Center Enterprises |
| 2020 | Christine Duggar | New Orleans Organ Grinders and Erica Dudas | New Orleans Music Clinic, Nominated by The Blood Center |
| 2019 | Dr. Boudreaux | North Shore Plastic Surgery | nominated by The Blood Center |
| 2018 | Cathy Flores | Northern AZ Volunteer Medical Corp.. nominated by United Blood Services | |
| 2017 | Cool Today | nominated by Suncoast Blood Bank in Sarasota | FL |
Blood Drive Award – Most Productive Expand
| Year | Winner | Title | Organization |
| 2021 | Brenda Smith | Glad Manufacturing | nominated by Community Blood Center of the Ozarks |
| 2020 | Brad McDonough | FC Cincinnati | nominated by Hoxworth Blood Center |
| 2019 | Chris Vettelson | Digi-Key Electronics | nominated by Vitalant |
| 2018 | Janet Rewolinski | RN | Aurora Health Care, Inc. nominated by BloodCenter of Wisconsin |
| 2017 | Cincinnati Bengals | Nominated by Hoxworth Blood Center |
| Year | Winner | Organization |
| 2026 | Jessica McKearney | ImpactLife |
Donor Recruiter of the Year Award Expand
| Year | Winner | Organization |
| 2023 | Kassidi Laurel | Rock River Valley Regional Blood Center |
| 2022 | Corina Fors | Vitalant |
| 2021 | Sharee Hoegerl | ImpactLife |
| 2020 | Camille Piazza | Versiti |
| 2019 | Michele McCaffrey | New York Blood Center |
| 2018 | Elizabeth Morales | South Texas Blood & Tissue Center |
| 2017 | Clinton McCoy | Cadrter BloodCare |
| 2016 | Doreen Fiscina | Long Island Blood Services / New York Blood Center |
| 2015 | Beverly Clark | United Blood Services |
| 2014 | Pamela Engot | LifeSouth Citrus Region |
| 2013 | Barbara Pearson | New Jersey Blood Services/NY Blood Center |
| 2012 | Dana Puterbaugh | Community Blood Center |
| 2011 | Leticia Mondragon | Coastal Bend Blood Center |
| 2010 | Julie Lindsay | United Blood Services, Las Vegas |
| 2009 | Rob Miller | United Blood Services, Fargo |
| 2008 | BuAnna Phillips | Carter BloodCare |
| 2007 | Robin Friehling | New York Blood Center, Hudson Valley |
| 2006 | Cindy James | United Blood Services, Farmington, NM |
| 2005 | Suzan D. Detwiler | Miller-Keystone Blood Center |
| 2004 | Beverly Bean | American Red Cross Mid-Atlantic Region |
| 2003 | Lu Turner Johnson | American Red Cross Carolinas Region |
| 2002 | Forest Price | American Red Cross Mid-Atlantic Region |
| 2001 | Heidi R. Ognibene | Northern Illinois Blood Bank |
| 2000 | Monique Verduyn | The South African Blood Transfusion Service |
| 1999 | Booker T. Williams | American Red Cross, North Carolina |
| 1998 | Nikki Manscill | Stewart Region Blood Center |
| 1997 | Kimberly Hooper | Metropolitan Washington Blood Banks |
| 1995 | Donna Rogers | American Red Cross Carolinas Region |
| 1994 | Barbara Hile | Grand Valley Blood Program |
| 1993 | Claudia Valentine | American Red Cross Northeast Region |
| 1992 | Rob Weber | LifeSource Blood Services |
| 1990 | Daphne Mitchell | Canadian Red Cross Blood Society |
| 1989 | Clara A. Borges | American Red Cross Blood Services |
| 1988 | Deborah Syverson | San Diego Blood Bank |
| 1987 | Marianne Timm | Gulf Coast Regional Blood Center |
| 1986 | Vera Wilmer | American Red Cross Blood Services |
| 1985 | Mary Lou Kohrt | Wayne Pike Chapter American Red Cross |
| 1984 | Lee Fort | American Red Cross Blood Services |
| 1984 | Brian Koski | American Red Cross Blood Services |
| 1983 | C. Sgt. Lloyd | Camp Bullis, Texas |
| Year | Winner | |
| 2021 | (Community Organization) – Larry Ripley | Nominated by New York Blood Center Enterprises |
| 2020 | (Community Organization) – Arizona Diamondbacks | Nominated by Vitalant |
| 2019 | (Community Organization) – Tim Sashko | Nominated by Vitalant |
| 2018 | (Community Organization) – Father Richard Augustyn, Kaleida Health System | Nominated by Unyts |
| 2017 | (Community Organization) – Storm Bratchett Memorial Blood Drive | Nominated by Hoxworth Blood Center in Cincinnati |
| Year | Winner | Organization |
| 2026 | Jon Curl | Iheart Radio Cincinnati Nominated by Hoxworth Blood Center |
| 2025 | Liz Bonis | Nominated by Hoxworth Blood Center |
| 2023 | WHO 13 | |
| 2022 | Christopher Franklin | ABC 24 |
| 2021 | WCIA-TV | Nominated by ImpactLife |
| 2020 | Jones & Company 107.9 | Nominated by SunCoast Blood Bank |
| 2019 | Fox 46 | OneBlood |
| 2018 | iHeart Media 107.9 WSRZ | SunCoast Blood Bank |
| 2017 | AZTV7/Cable 13 | Southwest Division in Arizona |
School Blood Drive Award Expand
| Year | Winner | Title | Organization |
| 2021 | (HS or College) – Don Schmidt | Northside Independent School District | nominated by South Texas Blood and Tissue |
| 2020 | (HS or College) – Dr. Zeb Jansante | Bethel Park High School | nominated by Vitalant |
| 2019 | (High School or College) – Eric Phillips | University of Illinois at Chicago | nominated by Vitalant |
| 2018 | (High School or College) – François Gagnon | La Samare High School nominated by Héma-Québec | |
| 2017 | (High School or College) – Highland High School | Nominated by United Blood Services | Southwest Division in Gilbert, AZ |
| Year | Winner | Organization |
| 2025 | Lindsey Schmidt | Nominated by the Blood Connection |
| 2023 | Jeni Carbone-Williams | Copperas Cove High School |
| 2022 | TJ Schneckloth | Davenport Community School District |
Looking to Make a Nomination for an ADRP Award?
Every year, we invite nominations in anticipation of our Annual Conference. The submission window for the 2026 awards has not yet opened, please keep an eye on our website for updates about the process.
